Welding Process Designations
Complete reference for all AWS Procédé de Soudage letter designations per A2.4:2020 Tables A2 through A5. All 136 process codes including Soudage à l'Arc, resistance Soudage, brazing, soldering, thermal cutting, thermal spraying, and application mode suffixes. These codes appear in the tail of the Symbole de soudage per §6.12.1.
All Process Codes
Type a Code or process name to filter. Source: AWS A3.0M/A3.0:2020 reproduced in A2.4:2020 Table A2.
| Code | Process Name | Category |
|---|---|---|
| AW | Arc Welding | Arc |
| SW | Arc Stud Welding | Arc |
| CAW | Carbon Arc Welding | Arc |
| EGW | Electrogas Welding | Arc |
| FCAW | Flux Cored Arc Welding | Arc |
| FCAW-G | Gas Shielded Flux Cored Arc Welding | Arc |
| FCAW-S | Self-Shielded Flux Cored Arc Welding | Arc |
| GMAW | Gas Metal Arc Welding | Arc |
| GMAW-P | Pulsed Gas Metal Arc Welding | Arc |
| GMAW-S | Short Circuiting Gas Metal Arc Welding | Arc |
| GTAW | Gas Tungsten Arc Welding | Arc |
| GTAW-P | Pulsed Gas Tungsten Arc Welding | Arc |
| MIAW | Magnetically Impelled Arc Welding | Arc |
| PAW | Plasma Arc Welding | Arc |
| SMAW | Shielded Metal Arc Welding | Arc |
| SAW | Submerged Arc Welding | Arc |
| SAW-S | Series Submerged Arc Welding | Arc |
| ESW | Electroslag Welding | Electroslag |
| ESW-CG | Consumable Guide Electroslag Welding | Electroslag |
| ESW-NG | Narrow Gap Electroslag Welding | Electroslag |
| EBW | Electron Beam Welding | High Energy Beam |
| LBW | Laser Beam Welding | High Energy Beam |
| OFW | Oxyfuel Gas Welding | Oxyfuel Gas |
| OAW | Oxyacetylene Welding | Oxyfuel Gas |
| RW | Resistance Welding | Resistance |
| FW | Flash Welding | Resistance |
| PW | Projection Welding | Resistance |
| RSEW | Resistance Seam Welding | Resistance |
| RSW | Resistance Spot Welding | Resistance |
| UW | Upset Welding | Resistance |
| SSW | Solid-State Welding | Solid-State |
| DFW | Diffusion Welding | Solid-State |
| EXW | Explosion Welding | Solid-State |
| FRW | Friction Welding | Solid-State |
| FSW | Friction Stir Welding | Solid-State |
| USW | Ultrasonic Welding | Solid-State |
| B | Brazing | Brazing |
| FB | Furnace Brazing | Brazing |
| TB | Torch Brazing | Brazing |
| IB | Induction Brazing | Brazing |
| BW | Braze Welding | Brazing |
| S | Soldering | Soldering |
| TS | Torch Soldering | Soldering |
| WS | Wave Soldering | Soldering |
| TC | Thermal Cutting | Cutting |
| CAC-A | Air Carbon Arc Cutting | Cutting |
| PAC | Plasma Arc Cutting | Cutting |
| LBC | Laser Beam Cutting | Cutting |
| OC | Oxygen Cutting | Cutting |
| OFC | Oxyfuel Gas Cutting | Cutting |
| OFC-A | Oxyacetylene Cutting | Cutting |
| CAG | Carbon Arc Gouging | Cutting |
| PAG | Plasma Arc Gouging | Cutting |
| THSP | Thermal Spraying | Spraying |
| HVOF | High Velocity Oxyfuel Spraying | Spraying |
| PSP | Plasma Spraying | Spraying |
| TW | Thermite Welding | Other |
| IW | Induction Welding | Other |
| PEW | Percussion Welding | Other |
Showing most common codes. Full list: 136 entries in Table A2. Application mode suffixes below.
Application Mode Suffixes
Per Table A5, application mode suffixes are appended to any process code in the format XXXX-YY. For example, GTAW-MA = manual gas tungsten arc welding.
| Suffix | Application Mode | Example |
|---|---|---|
| -AD | Adaptive Control | GMAW-AD |
| -AU | Automatic | SAW-AU |
| -MA | Manual | GTAW-MA |
| -ME | Mechanized | GMAW-ME |
| -RO | Robotic | GMAW-RO |
| -SA | Semiautomatic | FCAW-SA |
CWI Exam Tip: Welding processes represent 12% of the CWI Part A exam. Know the major codes (SMAW, GMAW, FCAW, GTAW, SAW) and the difference between process variant suffixes (-S, -G, -P from Tableau A2) and application mode suffixes (-MA, -SA, -AU from Table A5). FCAW-S means self-shielded (no external gas), NOT semiautomatic.